Index of /bioinformatics
Name Last modified Size Description
Parent Directory -
Bio_Mart_20080418.tar.gz 26-Jun-2008 15:00 613M
COG_20051122.tar.gz 26-Jun-2008 15:03 1.3G
CYGD_20080410.tar.gz 26-Jun-2008 15:05 734M
ChEBI_20080802.tar.gz 11-Aug-2008 08:03 56M
DBEST_20080809.tar.gz 11-Aug-2008 09:02 211M
DDD_FSSP_20060106.tar.gz 26-Jun-2008 15:21 289M
DSSP_20080804.tar.gz 11-Aug-2008 10:48 1.1G
GAD_20060715.tar.gz 26-Jun-2008 15:23 4.5M
GAzer_20070130.tar.gz 26-Jun-2008 15:24 373M
HGNC_20060804.tar.gz 26-Jun-2008 15:42 1.5M
IntAct_20080804.tar.gz 11-Aug-2008 10:21 886M
InterFaceome_20060124.tar.gz 28-Jun-2008 05:32 9.2G
InterPro_20080619.tar.gz 26-Jun-2008 15:54 2.9G
KOG_20051125.tar.gz 26-Jun-2008 15:55 323M
MINT_20080805.tar.gz 11-Aug-2008 12:43 2.2G
MassSpecDB_20061027.tar.gz 26-Jun-2008 15:59 2.2G
NCBI_GENE_20080807.tar.gz 11-Aug-2008 17:54 6.6G
NCBI_IG_aa_20080809.tar.gz 11-Aug-2008 07:49 3.1M
NCBI_MITO_aa_20051215.tar.gz 26-Jun-2008 16:31 315K
NCBI_PDB_aa_20080805.tar.gz 11-Aug-2008 07:49 7.5M
NCBI_bacteria_20080719.tar.gz 23-Jul-2008 13:55 14G
OMIM_20080809.tar.gz 11-Aug-2008 08:47 73M
PIR_20080805.tar.gz 12-Aug-2008 08:05 13G
TAXONOMY_20080805.tar.gz 11-Aug-2008 09:01 219M
UniProt_20080807.tar.gz 13-Aug-2008 04:37 34G
UniRef100_20080805.tar.gz 11-Aug-2008 13:37 2.8G
nr_20080808.gz 11-Aug-2008 11:39 1.5G
nt_20080805.gz 11-Aug-2008 16:54 5.6G
pfam_20080613.tar.gz 26-Jun-2008 16:51 2.2G
Apache/2.2.3 (Debian) PHP/5.2.0-8+etch11 Server at mirror.psigrid.gov.ph Port 80